Student Results - JEE (Main) or AIEEE

List of students selected in AIEEE - 2012 from Resonance's Kota study center
Total Selections - 5465

Sr. No.Student ImageReso Roll No.Student nameCategoryAIRAIR
Category
AIR
Others
1 1001876 HARSHIT AGARWAL GEN 305 274 STATE :- 38, STATE CATE :- 37
2 11142358 DEEPENDRA PATEL OBC-NCL 355 36 STATE :- 19, STATE CATE :- 4
3 11146393 ASHOK VISHNOI GEN 383 344 STATE :- 45, STATE CATE :- 44
4 832245 CHETAN GUPTA GEN 422 378 STATE :- 51, STATE CATE :- 50
5 1005355 VINAYAK GOYAL GEN 440 394 STATE :- 55, STATE CATE :- 54
6 11115697 SHANTANU SHARMA GEN 547 490 STATE :- 69, STATE CATE :- 67
7 11116236 PRIYANKA GEN 583 522 STATE :- 18, STATE CATE :- 18
8 973069 TUSHAR MARDA GEN 591 530 STATE :- 76, STATE CATE :- 74
9 11118021 ABHISHEK GOEL GEN 604 542 STATE :- 31, STATE CATE :- 30
10 11106866 RISHABH SOLANKI GEN 795 715 STATE :- 74, STATE CATE :- 66
11 11200855 SHUBHAM SHARMA GEN 918 829 STATE :- 122, STATE CATE :- 118
12 11112653 MRADUL DHAKAR GEN 939 848 STATE :- 123, STATE CATE :- 119
13 11107444 AKHILESH KUMAR MAURYA OBC-NCL 1003 92 STATE :- 63, STATE CATE :- 7
14 1013132 ASHUTOSH MITTAL GEN 1075 968 STATE :- 138, STATE CATE :- 133
15 1010731 TANUSHREE GUPTA GEN 1087 979 STATE :- 139, STATE CATE :- 134
16 11118025 HIMANSHU TAKWANI GEN 1138 1022 STATE :- 151, STATE CATE :- 145
17 11110848 MAYUR KHANDELWAL GEN 1165 1046 STATE :- 157, STATE CATE :- 151
18 1007430 SHUBHAM JAIN GEN 1167 1048 STATE :- 158, STATE CATE :- 152
19 11144129 HIMANSHU UPADHYAY GEN 1187 1066 STATE :- 81, STATE CATE :- 72
20 11117803 VISHAL TANEJA GEN 1194 1073 STATE :- 39, STATE CATE :- 37
21 832287 BHANU PRATAP SINGH TANWAR GEN 1244 1118 STATE :- 165, STATE CATE :- 159
22 970534 PANKAJ GOYAL GEN 1269 1141 STATE :- 169, STATE CATE :- 163
23 918030 VIKAS GARG GEN 1339 1202 STATE :- 184, STATE CATE :- 174
24 832601 VAIBHAV KEWLANI GEN 1378 1239 STATE :- 191, STATE CATE :- 180
25 11102118 MOHAN KUMAR SINGH GEN 1398 1259 STATE :- 41, STATE CATE :- 32
12345...Last

List of students selected in AIEEE - 2012 from Resonance's all study centers
Total Selections - 12078
(Classroom - 8170 & DLPD + eLPD - 3908)

Sr. No.Student ImageReso Roll No.Student nameCategoryDivisionAIRAIR
Category
AIR
Others
1 11606534 ADARSH JAIN GEN DLPD 5 5 STATE :- 1, STATE CATE :- 1
2 11605801 ARPIT AGARWAL GEN DLPD 9 9 STATE :- 1, STATE CATE :- 1
3 11625356 SURAJ SANJAY JOG GEN DLPD 24 24 STATE :- 4, STATE CATE :- 4
4 1000687 HIMANGI SARAOGI GEN YCCP 34 34 STATE :- 4, STATE CATE :- 4
5 11604164 AMAN GOUR OBC-NCL DLPD 52 3 STATE :- 1, STATE CATE :- 1
6 1082606 DEEPANJAN KUNDU GEN DLPD 59 56 STATE :- 7, STATE CATE :- 6
7 11688667 ADITI R GEN DLPD 61 58 STATE :- 2, STATE CATE :- 2
8 1000546 SHUBHAM JAIN GEN YCCP 62 59 STATE :- 8, STATE CATE :- 7
9 11612567 VIDESH CHHABRA GEN DLPD 72 69 STATE :- 2, STATE CATE :- 2
10 11631032 BIPIN BABU OBC-NCL DLPD 92 8 STATE :- 1, STATE CATE :- 1
11 11601894 KARAN KATYAL GEN DLPD 101 92 STATE :- 16, STATE CATE :- 16
12 11690123 PARAMDEEP SINGH GEN DLPD 103 94 STATE :- 4, STATE CATE :- 3
13 1000531 ABHINAV SHETTY GEN YCCP 107 98 STATE :- 10, STATE CATE :- 9
14 11623491 BINU GEORGE GEN DLPD 110 101 STATE :- 2, STATE CATE :- 1
15 1010380 MAHEEP TRIPATHI GEN YCCP 113 104 STATE :- 5, STATE CATE :- 5
16 1083014 AAKANKSHA NAIK GEN DLPD 122 111 STATE :- 2, STATE CATE :- 2
17 1051943 SHALIN MARAVIYA GEN DLPD 136 123 STATE :- 20, STATE CATE :- 20
18 1061006 AASHISH GARG GEN DLPD 147 133 STATE :- 8, STATE CATE :- 7
19 11624853 SIDDHANT MANOCHA GEN DLPD 148 134 STATE :- 21, STATE CATE :- 21
20 1001938 NIMIT KUMAR SINGH GEN YCCP 149 135 STATE :- 22, STATE CATE :- 22
21 11612572 GURKANWAR SINGH GEN DLPD 158 143 STATE :- 3, STATE CATE :- 3
22 11602000 KARAN BANSAL GEN DLPD 201 182 STATE :- 28, STATE CATE :- 28
23 11630966 JEEVAN RENJITH GEN DLPD 220 199 STATE :- 8, STATE CATE :- 6
24 11605748 AASHISH GOYAL GEN DLPD 230 207 STATE :- 37, STATE CATE :- 37
25 11631045 JASEEM UMAR M. OBC-NCL DLPD 232 24 STATE :- 9, STATE CATE :- 3
12345...Last